Lead Fluorid PbF2
| Produkt | Lead Fluor |
| MF | PbF2 |
| CAS | 7783-46-2 |
| Rengheet | 99% min |
| Molekulär Gewiicht | 245.2 |
| Form | Pudder |
| Faarf | wäiss |
| Schmëlzpunkt | 824 ℃ |
| Kachpunkt | 1293 ℃ |
| Dicht | 8.445g / ml bei 25 ° C (beliicht.) |
| Entzündbarkeet Punkt | 1290 ℃ |
Uwendung: Kristall benotzt als Infraroutspektroskopie Material, asw.










